APPLICATION:
HEAVY DUTY PNEUMATIC APPLICATION IN INDUSTRY, CONSTRUCTION, OPEN CAST MINIES & QUARRIES
REF. STANDARD:
IS 446 TYPE – 3 ( WIRE BRAID ). Exceed pressure requirement of IS 446 Type 3
INNER TUBE:
SYNTHETIC RUBBER BASED COMPOUND (Resistant to long term air + oil mist effect)
REINFORCEMENT:
ONE BRAID OF HIGH TENSILE STEEL WIRE
COVER:
Modified synthetic rubber blends compound with excellent ageing & abrasion resistant
TEMPERATURE RANGE:
-40°C TO -80°C
HOSE ID | Nominal Braid OD | Hose OD | MAX. WORKING PRESSURE | MIN. BURST PRESSURE | MINIMUM BEND RADIUS | ||||
---|---|---|---|---|---|---|---|---|---|
INCH | MM | Dash | MM | MM | PSI | BAR | PSI | BAR | MM |
1/2″ | 13 | -8 | 18.00 | 20.50 | 500 | 35 | 2000 | 140 | 180 |
3/4″ | 20 | -12 | 25.30 | 27.70 | 500 | 35 | 2000 | 140 | 240 |
1″ | 25 | -16 | 32.20 | 35.70 | 500 | 35 | 2000 | 140 | 300 |
1 1/4″ | 32 | -20 | 39.50 | 43.00 | 500 | 35 | 2000 | 140 | 400 |
1 1/2″ | 38 | -24 | 46.50 | 50.50 | 500 | 35 | 2000 | 140 | 500 |
2″ | 50 | -32 | 59.20 | 63.50 | 500 | 35 | 2000 | 140 | 650 |
© Copyright 2019. All Rights Reserved
Designed & Developed by Abacus Desk