APPLICATION:
SUITABLE FOR PNEUMATICALLY DYNAMIC BRAKING IN AUTOMOTIVE VEHICLES.
REF. STANDARD:
SAE J1402 Type A
INNER TUBE:
OIL – RESISTANT SYNTHETIC RUBBER COMPOUND.
REINFORCEMENT:
SINGLE / DOUBLE BRAID OF HIGH-TENACITY TEXTILE YARN
COVER:
Modified synthetic rubber blended compound with excellent weather, oil and ozone resistant
TEMPERATURE RANGE:
-40°C TO +100°C
HOSE ID | Hose OD | MAX. WORKING PRESSURE | MIN. BURST PRESSURE | MINIMUM BEND RADIUS | |||
---|---|---|---|---|---|---|---|
INCH | MM | MM | PSI | BAR | PSI | BAR | MM |
1/4″ | 6.3 | 15.8 | 450 | 31 | 900 | 62 | 65 |
5/16″ | 8.0 | 17.3 | 450 | 31 | 900 | 62 | 75 |
3/8″ | 10.0 | 19.0 | 450 | 31 | 900 | 62 | 90 |
7/16″ | 11.5 | 21.0 | 450 | 31 | 900 | 62 | 100 |
1/2″ | 12.5 | 22.5 | 450 | 31 | 900 | 62 | 100 |
5/8″ | 16.0 | 27.0 | 450 | 31 | 900 | 62 | 115 |
© Copyright 2019. All Rights Reserved
Designed & Developed by Abacus Desk